<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Draw the Sword &#187; avenues</title>
	<atom:link href="http://www.drawthesword.goellnitz.org/tag/avenues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drawthesword.goellnitz.org</link>
	<description>the Gettysburg Monument Project</description>
	<lastBuildDate>Fri, 21 Dec 2012 23:44:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Birney Avenue</title>
		<link>http://www.drawthesword.goellnitz.org/2012/04/birney-avenue/</link>
		<comments>http://www.drawthesword.goellnitz.org/2012/04/birney-avenue/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:10:53 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Civil War]]></category>
		<category><![CDATA[avenues]]></category>
		<category><![CDATA[birney avenue]]></category>

		<guid isPermaLink="false">http://www.drawthesword.goellnitz.org/?p=9776</guid>
		<description><![CDATA[Road Name: Birney Avenue Named For: General David Birney, commander of division in the Third Corps. Location: Peach Orchard. Built: 1910. Altered: Unknown. Designer: E.B. Cope. Description: Road is L-shaped and measures .160 miles long x 16&#8242; wide. Bituminous treated macadam with telford base. Intersects Wheatfield Road to the north and Emmitsburg Road to the west, encircling Sherfy&#8217;s Peach Orchard on east &#038; south sides. History: Constructed by War Department and named for General D.E. Birney, commander of Division of 3rd Union Corps. Located south of Gettysburg, it intersects with the Emmitsburg and the Wheatfield Road at the Sherfy Peach Orchard.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.drawthesword.goellnitz.org/wp-content/uploads/2010/11/6198585713_e1b57f4e33_b.jpg"><img src="http://www.drawthesword.goellnitz.org/wp-content/uploads/2010/11/6198585713_e1b57f4e33_b-500x334.jpg" alt="Birney Avenue" title="6198585713_e1b57f4e33_b" width="500" height="334" class="alignleft size-medium wp-image-21979" /></a><STRONG>Road Name:</STRONG> Birney Avenue</p>
<p><STRONG>Named For:</STRONG>  General David Birney, commander of division in the Third Corps.</p>
<p><STRONG>Location:</STRONG> Peach Orchard.</p>
<p><STRONG>Built:</STRONG> 1910.</p>
<p><STRONG>Altered:</STRONG> Unknown.</p>
<p><STRONG>Designer:</STRONG>  E.B. Cope.</p>
<p><STRONG>Description:</STRONG> Road is L-shaped and measures .160 miles long x 16&#8242; wide. Bituminous treated macadam with telford base. Intersects Wheatfield Road to the north and Emmitsburg Road to the west, encircling Sherfy&#8217;s Peach Orchard on east &#038; south sides.</p>
<p><STRONG>History:</STRONG> Constructed by War Department and named for General D.E. Birney, commander of Division of 3rd Union Corps. Located south of Gettysburg, it intersects with the Emmitsburg and the Wheatfield Road at the Sherfy Peach Orchard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawthesword.goellnitz.org/2012/04/birney-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheatfield Road</title>
		<link>http://www.drawthesword.goellnitz.org/2011/07/wheatfield-road/</link>
		<comments>http://www.drawthesword.goellnitz.org/2011/07/wheatfield-road/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 23:03:57 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Civil War]]></category>
		<category><![CDATA[avenues]]></category>

		<guid isPermaLink="false">http://www.drawthesword.goellnitz.org/?p=9784</guid>
		<description><![CDATA[Road Name: Wheatfield Road Named For: N/A Location: Southern end of the battlefield. Built: 1829. Altered: 1899, 1934, 2008 (repaved and slightly widened). Designer: E.B. Cope. Description: 1.491 mile long, about 25&#8242; wide. Bituminous treated macadam w/ telford base. Runs east-west from Taneytown Rd to Emmitsburg Rd. Many Park avenues cut across or branch off Wheatfield Road. The portion that connects the two parts of Sickles Avenue is also known as McGilvery Artillery Avenue. History: Battlefield landmark in 1863 and was used extensively by Union forces as a major access road during the three days of the battle at Gettysburg. Ceded by State of Pennsylvania to park in late 1890s and used as a park avenue since then. This east-west road connected the Emmitsburg and Taneytown Road. It was used by Union artillery and elements pf the 2nd, 3rd, 5th, ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.drawthesword.goellnitz.org/wp-content/uploads/2011/07/5622814489_0f5dc485df_b.jpg"><img class="alignleft size-medium wp-image-18150" src="http://www.drawthesword.goellnitz.org/wp-content/uploads/2011/07/5622814489_0f5dc485df_b-650x432.jpg" alt="Wheatfield Road" title="5622814489_0f5dc485df_b" width="650" height="432"  /></a><STRONG>Road Name:</STRONG> Wheatfield Road</p>
<p><STRONG>Named For:</STRONG>  N/A</p>
<p><STRONG>Location:</STRONG> Southern end of the battlefield.</p>
<p><STRONG>Built:</STRONG> 1829.</p>
<p><STRONG>Altered:</STRONG> 1899, 1934, 2008 (repaved and slightly widened).</p>
<p><STRONG>Designer:</STRONG>  E.B. Cope.</p>
<p><STRONG>Description:</STRONG> 1.491 mile long, about 25&#8242; wide. Bituminous treated macadam w/ telford base. Runs east-west from Taneytown Rd to Emmitsburg Rd. Many Park avenues cut across or branch off Wheatfield Road.  The portion that connects the two parts of Sickles Avenue is also known as McGilvery Artillery Avenue.</p>
<p><STRONG>History:</STRONG> Battlefield landmark in 1863 and was used extensively by Union forces as a major access road during the three days of the battle at Gettysburg. Ceded by State of Pennsylvania to park in late 1890s and used as a park avenue since then.  This east-west road connected the Emmitsburg and Taneytown Road. It was used by Union artillery and elements pf the 2nd, 3rd, 5th, and 6th Army Corps en route to various points on the battlefield on July 2. The road provided a defined avenue of approach to battle action sites at the Peach Orchard, Stony Hill, Houck&#8217;s Ridge, the Wheatfield, and the Emmitsburg Road Ridge during crucial combat situations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawthesword.goellnitz.org/2011/07/wheatfield-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Cemetery Drive</title>
		<link>http://www.drawthesword.goellnitz.org/2011/06/national-cemetery-drive/</link>
		<comments>http://www.drawthesword.goellnitz.org/2011/06/national-cemetery-drive/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:16:20 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Civil War]]></category>
		<category><![CDATA[avenues]]></category>

		<guid isPermaLink="false">http://www.drawthesword.goellnitz.org/?p=9727</guid>
		<description><![CDATA[Road Name: National Cemetery Drive Named For: None. Location: West Cemetery Hill. Built: 1863. Altered: 1896 and 1917. Designer: William Saunders. Description: Original macadamized surface 21&#8242;Wx3400&#8242;L was altered late 19th Century to add side culverts which reduced road width to 18&#8242;-19&#8242;. It was again altered early in the 20th Century for auto traffic. Total length 0.603 miles. Vehicular traffic was prohibited in 1989, although authorized vehicles are permitted including vehicles authorized by special permission. History: Cemetery Drive is part of the National Cemetery commemorated by Lincoln&#8217;s 1863 address. Avenue was part of the original Cemetery Plan, allowing horse-drawn carriages to progress around graves in enclosed loop.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.drawthesword.goellnitz.org/wp-content/uploads/2011/06/5628182443_fa934b71f4_b.jpg"><img class="alignleft size-medium wp-image-18365" src="http://www.drawthesword.goellnitz.org/wp-content/uploads/2011/06/5628182443_fa934b71f4_b-650x432.jpg" alt="National Cemetery Drive" title="5628182443_fa934b71f4_b" width="650" height="432"  /></a><STRONG>Road Name:</STRONG> National Cemetery Drive</p>
<p><STRONG>Named For:</STRONG>  None.</p>
<p><STRONG>Location:</STRONG> West Cemetery Hill.</p>
<p><STRONG>Built:</STRONG> 1863.</p>
<p><STRONG>Altered:</STRONG> 1896 and 1917.</p>
<p><STRONG>Designer:</STRONG>  William Saunders.</p>
<p><STRONG>Description:</STRONG> Original macadamized surface 21&#8242;Wx3400&#8242;L was altered late 19th Century to add side culverts which reduced road width to 18&#8242;-19&#8242;.  It was again altered early in the 20th Century for auto traffic.  Total length 0.603 miles.  Vehicular traffic was prohibited in 1989, although authorized vehicles are permitted including vehicles authorized by special permission.</p>
<p><STRONG>History:</STRONG> Cemetery Drive is part of the National Cemetery commemorated by Lincoln&#8217;s 1863 address. Avenue was part of the original Cemetery Plan, allowing horse-drawn carriages to progress around graves in enclosed loop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawthesword.goellnitz.org/2011/06/national-cemetery-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geary Avenue</title>
		<link>http://www.drawthesword.goellnitz.org/2011/06/geary-avenue/</link>
		<comments>http://www.drawthesword.goellnitz.org/2011/06/geary-avenue/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 22:58:48 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Civil War]]></category>
		<category><![CDATA[avenues]]></category>

		<guid isPermaLink="false">http://www.drawthesword.goellnitz.org/?p=9708</guid>
		<description><![CDATA[Road Name: Geary Avenue Named For: Gen. John Geary, commander of division in the Twelfth Corps. Location: Culp&#8217;s Hill. Built: 1896. Altered: 1934. Designer: E.B. Cope. Description: Avenue is constructed of bitumenous asphalt paving over telford-based road and measures 16&#8242;-20&#8242; wide x 0.377 mi long. Originally laid out and built in 1896, telford paved in 1899, asphalt paved &#038; widened in 1930s. History: Geary Avenue accesses part of the Culp&#8217;s Hill engagement on the lower side of Union held areas, extending through Pardee Field from Spangler&#8217;s Spring. Notes: One-way traffic.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.drawthesword.goellnitz.org/wp-content/uploads/2011/06/2375523972_4bf2f65805_o.jpg"><img class="alignleft size-medium wp-image-18367" src="http://www.drawthesword.goellnitz.org/wp-content/uploads/2011/06/2375523972_4bf2f65805_o-650x487.jpg" alt="Geary Avenue " title="OLYMPUS DIGITAL CAMERA" width="650" height="487"  /></a><STRONG>Road Name:</STRONG>  Geary Avenue</p>
<p><STRONG>Named For:</STRONG>  Gen. John Geary, commander of division in the Twelfth Corps.</p>
<p><STRONG>Location:</STRONG> Culp&#8217;s Hill.</p>
<p><STRONG>Built:</STRONG> 1896.</p>
<p><STRONG>Altered:</STRONG> 1934.</p>
<p><strong>Designer:</strong>  E.B. Cope.</p>
<p><STRONG>Description:</STRONG> Avenue is constructed of bitumenous asphalt paving over telford-based road and measures 16&#8242;-20&#8242; wide x 0.377 mi long. Originally laid out and built in 1896, telford paved in 1899, asphalt paved &#038; widened in 1930s.</p>
<p><STRONG>History:</STRONG> Geary Avenue accesses part of the Culp&#8217;s Hill engagement on the lower side of Union held areas, extending through Pardee Field from Spangler&#8217;s Spring.</p>
<p><STRONG>Notes:</STRONG> One-way traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawthesword.goellnitz.org/2011/06/geary-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coster Avenue</title>
		<link>http://www.drawthesword.goellnitz.org/2011/06/coster-avenue/</link>
		<comments>http://www.drawthesword.goellnitz.org/2011/06/coster-avenue/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 23:01:01 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Civil War]]></category>
		<category><![CDATA[avenues]]></category>

		<guid isPermaLink="false">http://www.drawthesword.goellnitz.org/?p=9710</guid>
		<description><![CDATA[Road Name: Coster Avenue Named For: Colonel Charles Coster, commander of brigade in the Eleventh Corps. Location: In town of Gettysburg. Built: 1880-1900. Altered: Unknown. Designer: E.B. Cope. Description: Coster Avenue is a city street 2 blocks long and 50&#8242; W with a 36&#8242; W paved section on the west side only; east side is sod-covered with monuments on south side. History: Avenue was designed and built by War Department to provide access to monuments associated with first day of battle&#8217;s fighting at the area known as the &#8220;Brickyard.&#8221; Notes: Site of famous mural. Monument Details, Alternative Views, and Contextual Views]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.drawthesword.goellnitz.org/wp-content/uploads/2011/06/5797371386_c54c5672de_b.jpg"><img class="alignleft size-medium wp-image-18196" src="http://www.drawthesword.goellnitz.org/wp-content/uploads/2011/06/5797371386_c54c5672de_b-650x487.jpg" alt="Coster Avenue" title="5797371386_c54c5672de_b" width="650" height="487"  /></a><STRONG>Road Name:</STRONG> Coster Avenue</p>
<p><STRONG>Named For:</STRONG>  Colonel Charles Coster, commander of brigade in the Eleventh Corps.</p>
<p><STRONG>Location:</STRONG> In town of Gettysburg.</p>
<p><STRONG>Built:</STRONG> 1880-1900.</p>
<p><STRONG>Altered:</STRONG> Unknown.</p>
<p><strong>Designer:</strong>  E.B. Cope.</p>
<p><STRONG>Description:</STRONG> Coster Avenue is a city street 2 blocks long and 50&#8242; W with a 36&#8242; W paved section on the west side only; east side is sod-covered with monuments on south side.</p>
<p><STRONG>History:</STRONG> Avenue was designed and built by War Department to provide access to monuments associated with first day of battle&#8217;s fighting at the area known as the &#8220;Brickyard.&#8221;</p>
<p><STRONG>Notes:</STRONG> Site of famous mural.</p>
<div id="detailbox">
<p><strong>Monument Details, Alternative Views, and Contextual Views</strong></p>

<div class="ngg-galleryoverview" id="ngg-gallery-34-9710">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-269" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.drawthesword.goellnitz.org/wp-content/gallery/the-brickyard/2374830298_25a3a4da11_o.jpg" title=" " rel="lightbox[set_34]" >
								<img title="2374830298_25a3a4da11_o" alt="2374830298_25a3a4da11_o" src="http://www.drawthesword.goellnitz.org/wp-content/gallery/the-brickyard/thumbs/thumbs_2374830298_25a3a4da11_o.jpg" width="100" height="100" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-270" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.drawthesword.goellnitz.org/wp-content/gallery/the-brickyard/5796809695_95fca9dcaf_b.jpg" title=" " rel="lightbox[set_34]" >
								<img title="5796809695_95fca9dcaf_b" alt="5796809695_95fca9dcaf_b" src="http://www.drawthesword.goellnitz.org/wp-content/gallery/the-brickyard/thumbs/thumbs_5796809695_95fca9dcaf_b.jpg" width="100" height="100" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-271" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.drawthesword.goellnitz.org/wp-content/gallery/the-brickyard/5797371386_c54c5672de_b.jpg" title=" " rel="lightbox[set_34]" >
								<img title="5797371386_c54c5672de_b" alt="5797371386_c54c5672de_b" src="http://www.drawthesword.goellnitz.org/wp-content/gallery/the-brickyard/thumbs/thumbs_5797371386_c54c5672de_b.jpg" width="100" height="100" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


</div>
]]></content:encoded>
			<wfw:commentRss>http://www.drawthesword.goellnitz.org/2011/06/coster-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregg Avenue</title>
		<link>http://www.drawthesword.goellnitz.org/2011/06/gregg-avenue/</link>
		<comments>http://www.drawthesword.goellnitz.org/2011/06/gregg-avenue/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 23:19:45 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Civil War]]></category>
		<category><![CDATA[avenues]]></category>

		<guid isPermaLink="false">http://www.drawthesword.goellnitz.org/?p=9706</guid>
		<description><![CDATA[Road Name: Gregg Avenue Named For: Gen. David Gregg, commander of a division of Cavalry in the Army of the Potomac. Location: East Cavalry battlefield. Built: 1896. Altered: 1934. Designer: E.B. Cope. Description: Avenue was originally telford paved and measured 16&#8242; wide; in 1934 it was widened and asphalt paved and measured 20&#8242; wide x 0.811 mi. Total length (including Confederate Cavalry &#038; Cavalry Field) 1.579 miles. Also includes un-named sodded land as well. History: Gregg Avenue is situated within the East Cavalry Field, scene of July 3, 1863 Cavalry engagement. It enters at Low Dutch Road and joins (and becomes) Confederate Cavalry Avenue to the west. Notes: This is the main road through the East Cavalry battlefield.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.drawthesword.goellnitz.org/wp-content/uploads/2011/06/5034061983_cd9e1cd9fd_b.jpg"><img class="alignleft size-medium wp-image-18293" src="http://www.drawthesword.goellnitz.org/wp-content/uploads/2011/06/5034061983_cd9e1cd9fd_b-650x432.jpg" alt="Gregg avenue" title="5034061983_cd9e1cd9fd_b" width="650" height="432"  /></a><STRONG>Road Name:</STRONG> Gregg Avenue</p>
<p><STRONG>Named For:</STRONG>  Gen. David Gregg, commander of a division of Cavalry in the Army of the Potomac.</p>
<p><STRONG>Location:</STRONG> East Cavalry battlefield.</p>
<p><STRONG>Built:</STRONG> 1896.</p>
<p><STRONG>Altered:</STRONG> 1934.</p>
<p><strong>Designer:</strong>  E.B. Cope.</p>
<p><STRONG>Description:</STRONG> Avenue was originally telford paved and measured 16&#8242; wide; in 1934 it was widened and asphalt paved and measured 20&#8242; wide x 0.811 mi. Total length (including Confederate Cavalry &#038; Cavalry Field) 1.579 miles.  Also includes un-named sodded land as well.</p>
<p><STRONG>History:</STRONG> Gregg Avenue is situated within the East Cavalry Field, scene of July 3, 1863 Cavalry engagement.  It enters at Low Dutch Road and joins (and becomes) Confederate Cavalry Avenue to the west.  </p>
<p><STRONG>Notes:</STRONG> This is the main road through the East Cavalry battlefield.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawthesword.goellnitz.org/2011/06/gregg-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Avenue</title>
		<link>http://www.drawthesword.goellnitz.org/2011/06/warren-avenue/</link>
		<comments>http://www.drawthesword.goellnitz.org/2011/06/warren-avenue/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 23:10:51 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Civil War]]></category>
		<category><![CDATA[avenues]]></category>

		<guid isPermaLink="false">http://www.drawthesword.goellnitz.org/?p=9768</guid>
		<description><![CDATA[Road Name: Warren Avenue Named For: Gen. G.K. Warren, Chief Engineer of the Army of the Potomac. Location: Devil&#8217;s Den / Little Round Top. Built: 1896-1902. Altered: 1951-1961. Designer: E.B. Cope. Description: Avenue measures 0.295 miles long by 20&#8242; wide. Constructed of bituminous treated macadam with telford base. Connects Crawford Avenue with Sykes Avenue at the south slope of Little Round Top. Pull-offs were added by NPS near east end of avenue in the 1950s. History: Avenue constructed by War Department. Named after General Warren who was staff engineer and was chiefly responsible for defense of Little Round Top. Notes: In the spring of 2011, Warren Avenue was washed out by a sudden April rain. This photo was taken the day after the damage occurred and illustrates the damage the road incurred due to flooding. Warren Avenue used to be ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.drawthesword.goellnitz.org/wp-content/uploads/2011/06/5628207268_ecb87ab1e2_b.jpg"><img class="alignleft size-medium wp-image-18287" src="http://www.drawthesword.goellnitz.org/wp-content/uploads/2011/06/5628207268_ecb87ab1e2_b-432x650.jpg" alt="Warren Avenue" title="5628207268_ecb87ab1e2_b" width="432" height="650"  /></a><STRONG>Road Name:</STRONG> Warren Avenue</p>
<p><STRONG>Named For:</STRONG>  Gen. G.K. Warren, Chief Engineer of the Army of the Potomac.</p>
<p><STRONG>Location:</STRONG> Devil&#8217;s Den / Little Round Top.</p>
<p><STRONG>Built:</STRONG> 1896-1902.</p>
<p><STRONG>Altered:</STRONG> 1951-1961.</p>
<p><STRONG>Designer:</STRONG>  E.B. Cope.</p>
<p><STRONG>Description:</STRONG> Avenue measures 0.295 miles long by 20&#8242; wide. Constructed of bituminous treated macadam with telford base. Connects Crawford Avenue with Sykes Avenue at the south slope of Little Round Top. Pull-offs were added by NPS near east end of avenue in the 1950s.</p>
<p><STRONG>History:</STRONG> Avenue constructed by War Department. Named after General Warren who was staff engineer and was chiefly responsible for defense of Little Round Top.</p>
<p><strong>Notes:</strong> In the spring of 2011, Warren Avenue was washed out by a sudden April rain.  This photo was taken the day after the damage occurred and illustrates the damage the road incurred due to flooding.  </p>
<p>Warren Avenue used to be open to two way traffic from both the Valley of Death (Crawford/Sickles Avenue) and from South Confederate Avenue.  As of June 2011, Warren Avenue is only open to one-way traffic due to the flood damage.  It is not known if, or when, Warren Avenue will return to becoming a two-way access road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawthesword.goellnitz.org/2011/06/warren-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meredith and Stone Avenues</title>
		<link>http://www.drawthesword.goellnitz.org/2011/06/meredith-and-stone-avenues/</link>
		<comments>http://www.drawthesword.goellnitz.org/2011/06/meredith-and-stone-avenues/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 23:08:11 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Civil War]]></category>
		<category><![CDATA[avenues]]></category>

		<guid isPermaLink="false">http://www.drawthesword.goellnitz.org/?p=9746</guid>
		<description><![CDATA[Road Name: Meredith and Stone Avenues Named For: Gen. Solomon Meredith, commander of the Iron Brigade, and Colonel Roy Stone, commander of a Pennsylvania Brigade. Location: McPherson&#8217;s Ridge. (West Arm) Built: 1904. Altered: 1934. Designer: E.B. Cope. Description: Avenue measures 0.501 miles long x 18&#8242; wide. Constructed of bituminous treated macadam with telford base. Connects Reynolds Avenue with Chambersburg Pike. Realigned and regraded at curve (the far west end of Meredith Avenue) by NPS to accommodate increased automotive speeds. History: Constructed by the War Department. Named after General Meredith who commanded brigade in Reynolds US 1st Corps. Stone Avenue marks position held by Stone&#8217;s Brigade on McPherson Ridge on July 1. Follows defensive positions of Union Army. Notes: This is one road that changes names.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.drawthesword.goellnitz.org/wp-content/uploads/2011/06/5269567861_51791e3fd8_b.jpg"><img class="alignleft size-medium wp-image-18081" src="http://www.drawthesword.goellnitz.org/wp-content/uploads/2011/06/5269567861_51791e3fd8_b-650x432.jpg" alt="Meredith and Stone Avenues" title="5269567861_51791e3fd8_b" width="650" height="432"  /></a><STRONG>Road Name:</STRONG> Meredith and Stone Avenues</p>
<p><STRONG>Named For:</STRONG>  Gen. Solomon Meredith, commander of the Iron Brigade, and Colonel Roy Stone, commander of a Pennsylvania Brigade.</p>
<p><STRONG>Location:</STRONG> McPherson&#8217;s Ridge. (West Arm)</p>
<p><STRONG>Built:</STRONG> 1904.</p>
<p><STRONG>Altered:</STRONG> 1934.</p>
<p><STRONG>Designer:</STRONG>  E.B. Cope.</p>
<p><STRONG>Description:</STRONG> Avenue measures 0.501 miles long x 18&#8242; wide. Constructed of bituminous treated macadam with telford base. Connects Reynolds Avenue with Chambersburg Pike. Realigned and regraded at curve (the far west end of Meredith Avenue) by NPS to accommodate increased automotive speeds.</p>
<p><STRONG>History:</STRONG> Constructed by the War Department. Named after General Meredith who commanded brigade in Reynolds US 1st Corps. Stone Avenue marks position held by Stone&#8217;s Brigade on McPherson Ridge on July 1. Follows defensive positions of Union Army.</p>
<p><STRONG>Notes:</STRONG> This is one road that changes names.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawthesword.goellnitz.org/2011/06/meredith-and-stone-avenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wainwright Avenue</title>
		<link>http://www.drawthesword.goellnitz.org/2011/06/wainwright-avenue/</link>
		<comments>http://www.drawthesword.goellnitz.org/2011/06/wainwright-avenue/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 22:59:59 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Civil War]]></category>
		<category><![CDATA[avenues]]></category>

		<guid isPermaLink="false">http://www.drawthesword.goellnitz.org/?p=9731</guid>
		<description><![CDATA[Road Name: Wainwright Avenue Named For: Colonel Charles Wainwright, commander of the First Corps Artillery Brigade. Location: East Cemetery Hill. Built: Circa 1701-1770. Altered: 1885, 1895. Designer: War-time road. Description: Avenue measures 12&#8242; wide x 0.356 miles long roadway with telford base that was resurfaced with bitumenous asphalt. Begins at Slocum Avenue and ends at Park Boundary. History: Part of avenue system designed and built to provides access to various areas within Battlefield. Wainwright Avenue is within area of July 3, 1863 fighting at base of East Cemetery Hill and it follows the general route of a circa late 1700s road and brickyard lane.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.drawthesword.goellnitz.org/wp-content/uploads/2011/06/5269537853_c8968a32e4_b.jpg"><img class="alignleft size-medium wp-image-18199"  src="http://www.drawthesword.goellnitz.org/wp-content/uploads/2011/06/5269537853_c8968a32e4_b-650x432.jpg" alt="Wainwright Avenue" title="5269537853_c8968a32e4_b" width="650" height="432"  /></a><STRONG>Road Name:</STRONG> Wainwright Avenue</p>
<p><STRONG>Named For:</STRONG>  Colonel Charles Wainwright, commander of the First Corps Artillery Brigade.</p>
<p><STRONG>Location:</STRONG> East Cemetery Hill.</p>
<p><STRONG>Built:</STRONG> Circa 1701-1770.</p>
<p><STRONG>Altered:</STRONG> 1885, 1895.</p>
<p><STRONG>Designer:</STRONG>  War-time road.</p>
<p><STRONG>Description:</STRONG> Avenue measures 12&#8242; wide x 0.356 miles long roadway with telford base that was resurfaced with bitumenous asphalt. Begins at Slocum Avenue and ends at Park Boundary.</p>
<p><STRONG>History:</STRONG> Part of avenue system designed and built to provides access to various areas within Battlefield. Wainwright Avenue is within area of July 3, 1863 fighting at base of East Cemetery Hill and it follows the general route of a circa late 1700s road and brickyard lane.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawthesword.goellnitz.org/2011/06/wainwright-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berdan Avenue</title>
		<link>http://www.drawthesword.goellnitz.org/2011/06/berdan-avenue/</link>
		<comments>http://www.drawthesword.goellnitz.org/2011/06/berdan-avenue/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 22:56:43 +0000</pubDate>
		<dc:creator>Jenny</dc:creator>
				<category><![CDATA[Civil War]]></category>
		<category><![CDATA[avenues]]></category>

		<guid isPermaLink="false">http://www.drawthesword.goellnitz.org/?p=9759</guid>
		<description><![CDATA[Road Name: Berdan Avenue (Sharpshooters Avenue) Named For: Colonel Hiram Berdan, commander of the 1st U.S. Sharpshooters at Gettysburg. Location: Seminary Ridge. Built: 1887. Altered: 1900. Designer: E.B. Cope. Description: Carriage turn-around that measures 0.114 miles long and is 15&#8242; wide. Bituminous treated macadam with telford base. Located west of West Confederate Avenue. History: Constructed to demarcate the position of Berdan Sharpshooters sent forward to protect the advance of Sickles 3rd Union Corps toward Emmitsburg Road. Avenue is located in Pitzer Woods and extends to West Confederate Avenue.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.drawthesword.goellnitz.org/wp-content/uploads/2011/06/5797401402_4db2b0805c_b.jpg"><img class="alignleft size-medium wp-image-18245" src="http://www.drawthesword.goellnitz.org/wp-content/uploads/2011/06/5797401402_4db2b0805c_b-650x487.jpg" alt="Berdan Avenue" title="5797401402_4db2b0805c_b" width="650" height="487"  /></a><STRONG>Road Name:</STRONG> Berdan Avenue (Sharpshooters Avenue)</p>
<p><STRONG>Named For:</STRONG>  Colonel Hiram Berdan, commander of the 1st U.S. Sharpshooters at Gettysburg.</p>
<p><STRONG>Location:</STRONG> Seminary Ridge.</p>
<p><STRONG>Built:</STRONG> 1887.</p>
